National Staff Prestige 2004 |
|
|||||||||||||||
| National Coordinator | ||||||||||||||||
| Name | Cam # | Position | 1-04 | 2-04 | 3-04 | 4-04 | 5-04 | 6-04 | 7-04 | 8-04 | 9-04 | 10-04 | 11-04 |
12-04 |
||
| Wes Contreras | US2002022038 | USNC | ||||||||||||||
| National Council | ||||||||||||||||
| Name | Cam # | Position | 1-04 | 2-04 | 3-04 | 4-04 | 5-04 | 6-04 | 7-04 | 8-04 | 9-04 | 10-04 | 11-04 |
12-04 |
||
| Jason Stafford | US2002022692 | USNST | ||||||||||||||
| Jana Wright | NSA | |||||||||||||||
| Kelley Hermann | US2002021226 | NCA | ||||||||||||||
| Jerry Spaulding | US2002023190 | NTA | ||||||||||||||
| Associate National Coordinator | ||||||||||||||||
| Name | Cam # | Position | 1-04 | 2-04 | 3-04 | 4-04 | 5-04 | 6-04 | 7-04 | 8-04 | 9-04 | 10-04 | 11-04 |
12-04 |
||
| Ammie Hague | US2002022046 | ANC Admin | 40 | 0 | 30 | 0 | 0 | |||||||||
| Brent Cerrato | US2002022439 | ANC Web | 40 | 40 | 50 | 40 | 40 | |||||||||
| Cathryn Emerson | US2002021455 | ANC Prestige | 40 | 40 | 40 | 40 | 40 | |||||||||
| Christy Wellens | US2002034016 | ANC Special Projects | 40 | 30 | 25 | 30 | 30 | |||||||||
| Chuck Childers | US2002021015 | ANC Chapters | 40 | 40 | 40 | 40 | 40 | |||||||||
| Daniel Hahn | US2002021035 | ANC Arbitration | 40 | 40 | 20 | 30 | 30 | |||||||||
| Jen Kuiper | US2002021118 | ANC Development | 20 | 10 | 10 | 10 | 0 | |||||||||
| Assistant National Coordinator | ||||||||||||||||
| Name | Cam # | Position | 1-04 | 2-04 | 3-04 | 4-04 | 5-04 | 6-04 | 7-04 | 8-04 | 9-04 | 10-04 | 11-04 |
12-04 |
||
| Paula Watt | US20022608 | AANC Prestige: Awards | 10 | 20 | 0 | 0 | 0 | |||||||||
| Katherine Stafford | US2002034571 | AANC Prestige: Web | 20 | 20 | 20 | 20 | 10N 10G | |||||||||
| Ben Weger | US2002021113 | AANC: Arb/Admin | 10N 10G | |||||||||||||
|
Member Class Reviewers/ Prestige Council |
||||||||||||||||
| Name | Cam # | 1-04 | 2-04 | 3-04 | 4-04 | 5-04 | 6-04 | 7-04 | 8-04 | 9-04 | 10-04 | 11-04 |
12-04 |
|||
| Paula Watt | US2002022608 | |||||||||||||||
| Wes Conteras | US2002022038 | |||||||||||||||
| Mark Seely | US2002022923 | |||||||||||||||
| Dan Meier | US2002022061 | |||||||||||||||
| David Flannery | US2002022952 | |||||||||||||||
| Chris Simpson | US2002022388 | |||||||||||||||
| Heidi King | US2002021108 | 5 | 5 | |||||||||||||
| Jed Stancato | US2002021727 | 5 | 5 | 20 | 10 | 10 | ||||||||||
| Pearce Dreadin | US2002021645 | 5 | 13 | 10 | 10 | |||||||||||
| Paul Hackett | US2002021986 | |||||||||||||||
| Steve Shasteen | US2002022290 | |||||||||||||||
|
Site Donation ANC Site (C&W) |
||||||||||||||||
| Name | Cam # | 1-04 | 2-04 | 3-04 | 4-04 | 5-04 | 6-04 | 7-04 | 8-04 | 9-04 | 10-04 | 11-04 | 12-04 | |||
| Michael Cint | US2002023642 | 10 | 10 | 10 | 5n 5g | |||||||||||
| David Lydon | US2002021356 | 10 | 10 | 10 | 5n 5g | |||||||||||
Arbitration Board |
||||||||||||||||
| Name | Cam # | Position | 1-04 | 2-04 | 3-04 | 4-04 | 5-04 | 6-04 | 7-04 | 8-04 | 9-04 | 10-04 | 11-04 | 12-04 | ||
| Lisa Andrew | US2002023084 | 25 | 25 | 25 | 25 | 25 | ||||||||||
| Ree Soesbee | US2002021444 | 25 | 25 | 25 | 25 | 25 | ||||||||||
| Courtney Shook | US2002021811 | 25 | 25 | 25 | 25 | 25 | ||||||||||
| Ben Schlitt | US2002021022 | 25 | 25 | 25 | 25 | 25 | ||||||||||
| Jim Lai | US2002021214 | 25 | 25 | 25 | 25 | 25 | ||||||||||
| Mark Lichtenstein | US2002021966 | 25 | 25 | 25 | 25 | 25 | ||||||||||
| Jesse Daniel | US2002022102 | 35 | 25 | 25 | 25 | 25 | ||||||||||
| Michael Smith | US2002021138 | 25 | 25 | 25 | 25 | 25 | ||||||||||
| Assistant National Conventions Administrator | ||||||||||||||||
| Name | Cam # | Position | 1-04 | 2-04 | 3-04 | 4-04 | 5-04 | 6-04 | 7-04 | 8-04 | 9-04 | 10-04 | 11-04 |
12-04 |
||
| Jeff Sinclair | US2002023968 | ANC Web | 40 | 40 | ||||||||||||
| Charity Taboas | US2002021875 | ANC Special Projects | 20 | |||||||||||||
| Kwei Cee Chu |
|
ANC Special Projects | 20 | |||||||||||||
| Janeka Rector |
|
ANC Admin | 20 | |||||||||||||
| David Williams | US2002022006 | Project Lead - Newsletter | 15 | 15 | ||||||||||||
Web Assistances (C&W) |
||||||||||||||||
| Jessi Miller | US2002056105 | 15 | 15 | 10N 10G | ||||||||||||
| Ben Rosenblum | US2002056116 | |||||||||||||||
** Bill O'Berry US2002055883 5n (Org - Apr) (Special assistance to the ANC: Prestige with laminating and mailing)
** Bill O'Berry US2002055883 5n (Admin - May) (Mailroom work for ANC: Prestige)
** Peter Savas US2002021230 15n (Exc - May) (Work on the coordinator utility)
** Chris Buser US2002021013 5n (Comm & Web - Apr)
(Contribution to US NC web site)
** Charles Rose US2002021149 5n (Org Srv - Apr) ("Special jobs" - providing archived national records)
** Scott Hadley US2002021720 10n (Admin - Apr) (Development work on documentation project)