SWRE 2003
Note: Awards taken from SWRE Website: http://www.camarilla-sw.org/resources/prestige/prstg-recrd/swre2003.html
| Member Name | Cam Number | Prestige |
| Category: Camarilla-Sponsored Conventions (Max 100/Event): Volunteering at a Convention (Max 50/Event): |
||
| Alexander, Glenn | US2002023020 | 25 R |
| Alexander, Sean | US2002021058 | 40 R |
| Avery, Isaac | US2002023567 | 38 R |
| Beron, Chris | US2002021469 | 40 R |
| Bose, Damon | US2002023292 | 20 R |
| Bouch, Jay | US2002045349 | 15 R |
| Boyd, Jennifer | US2002034757 | 15 R |
| Branch, Todd A | US2002021063 | 50 R |
| Brokl, Diana | US2002021371 | 30 R |
| Brown, Mike | US2002035044 | 35 R |
| Buchannan, Victoria | US2002021485 | 50 R |
| Burden, Nicholas | US2002022132 | 30 R |
| Castillo, Jerry | US2002106758 | 50 R |
| Chun, Jun | US2002023205 | 50 R |
| Church, Adam | US2003021277 | 50 R |
| Clark, Travis | US2002066204 | 12 R |
| Colford, Patrick | US2002106779 | 30 R |
| Cooley, Shayne | US2002021450 | 30 R |
| Crawford, Michael | US2002045377 | 50 R |
| Dadabhoy, Irfan | US2002023311 | 50 R |
| Dickens, David | US2002021091 | 8 R |
| Dorris, Dale W | US2003051545 | 40 R |
| Doty, Justin | US2002033991 | 50 R |
| Downey, Shane | US2003021486 | 50 R |
| Driscoll, John-Thom M. | US2002021802 | 50 R |
| Echaniz, Holly | US2002021999 | 10 G |
| Ferrida, Nick | US2003061684 | 40 R |
| Finley, Tyson | US2002023052 | 15 R |
| Fortiner, Rachel | US2002066258 | 50 R |
| Frank, Eric | US2002023911 | 10 R |
| Furgerson, John | US2002023132 | 10 R |
| Garcia, Kelly | US2002034027 | 50 R |
| Garrard, Valorie | US2002021451 | 40 R |
| Gearman, Mike | US2002021011 | 5 R |
| Gillett, Nancy | US2002116816 | 20 R |
| Graybill, Elissa | US2002034420 | 3 R |
| Gruber, John | US2002021016 | 20 R |
| Hackett, Paul J | US2002021986 | 50 R |
| Hamon, Jason | US2003061623 | 50 R |
| Hansen, Alicia, "Alix" | US2002116835 | 50 R |
| Harrison, Shawn | US2002066227 | 50 R |
| Hemond, Andrew | US2002021267 | 50 R |
| Highley, Eirek R | US2002022060 | 5 R |
| Hirsch, Elaine | US2002023253 | 29 R |
| Holden, Toniette | US2003031414 | 35 R |
| Hopkins, Charmain | US2002022318 | 10 R |
| Hopkins, Charles | US2002045230 | 40 R |
| Hulbert, Harold | US2002021065 | 35 R |
| Humble, Joshua | US2002023853 | 45 R |
| Hutchison, Ryan | US2002020227 | 35 R |
| Iraiqat, Saidy | US2002023134 | 50 R |
| Kellert, Mario | US2002022517 | 50 R |
| Keptner, Liam | US2002022071 | 10 R |
| Klabouch, Joseph | US2002022766 | 30 R |
| Knepper, Chris "Sensei" | US2002076407 | 50 R |
| Kooken, Jennifer | US2002021711 | 5 R |
| Lees, Jordan | US2002021235 | 40 R |
| Luboff, Dan | US2002021370 | 50 R |
| Majors, Brian | US2002021396 | 15 R |
| Mans, David | US2002021409 | 50 R |
| McCorkell, David | US2002023805 | 30 R |
| McCorrisitin, Nikki | US2002023628 | 20 R |
| McGowen, Randy | US2002023687 | 10 R |
| Menendez, Ramon | US2002022808 | 50 R |
| Mercer, David | US2002055877 | 20 R |
| Miracle, Byron | US2002034213 | 20 R |
| Morrisson, Sharry | US2002022443 | 38 R |
| Mottolla, Dom | US2002034907 | 50 R |
| Murphy, Al | US2002045468 | 50 R |
| Murphy, Michael | US2002022395 | 21 R |
| Owen, Devan R. | US2002021395 | 50 R |
| Pica, Brian | US2003041482 | 30 R |
| Poirer, Bryan A | US2002022021 | 50 R |
| Pohl, Kelly | US2002023229 | 20 R |
| Potts, Jenn | US2002021799 | 50 R |
| Pozsgai, Chris | US2003021312 | 50 R |
| Pulley, Nathan | US2002021412 | 20 R |
| Quinn, S.L. Anna | US2002023727 | 50 R |
| Quinones, Erick | US2002022535 | 10 R |
| Quinones, Oscar | US2002034624 | 10 R |
| Ross, Michael | US2002045344 | 50 R |
| Ruiz, Eric | US2003041460 | 20 R |
| Sauter, David | US2002021140 | 10 R |
| Saunders, Robert | US2002022082 | 50 R |
| Schoop, Lisa | US2002022979 | 50 R |
| Schork, Jamie | US2002022484 | 45 R |
| Scott, Bryan | US2002023957 | 40 R |
| Smith, Chris | US2002021779 | 15 R |
| Soesbee, Ree | US2002021444 | 50 R |
| Sollars, Jeff | US2002021762 | 50 R |
| Somers, Louis, W. | US2002035112 | 40 R |
| Sowards, Mike | US2003031812 | 20 R |
| Sperry, Lance | US2002022407 | 50 R |
| Sperry, Natalie | US2002021500 | 20 R |
| Stevens, Dylan | US2002022063 | 50 R |
| Stollar, Bradley | US2002034173 | 50 R |
| Strong, James | US2002022987 | 5 R |
| Stucker, Ryan | US2002021549 | 25 R |
| Swenson, Kara | US2002021550 | 50 R |
| Thompson, Sean | US2002023352 | 45 R |
| Thompson, Soren | US2002023176 | 20 R |
| Tidwell, Tex | Us2002034815 | 50 R |
| Trigger, Jason | US2002056104 | 21 R |
| Watstein, Ian | US2002021820 | 50 R |
| Weiss, David | US2002022599 | 25 R |
| Winsor, Charles | US2003081949 | 10 R |
| Wintersteen, Ben | US2002022032 | 50 R |
| Category: Camarilla-Sponsored Conventions (Max 100/Event): Organizing an Event (0-20/month, max of 50): |
||
| Beutel, D | US2002021539 | 20 R (July), 5 R (August) |
| Category: Camarilla-Sponsored Conventions (Max 100/Event): Narrating at a sanctioned game at the convetion (5 per hour, Max of 50): |
||
| Beron, Chris | US2002021469 | 50 R |
| Blair, Erik | US2002021327 | 10 R |
| Boyd, Jennifer | US2002034757 | 30 R |
| Burden, Nicholas | US2002022132 | 20 R |
| Byrd, Daniel | US2002022606 | 25 R |
| Graybill, Elissa | US2002034420 | 40 R |
| Hale, Amy | US2002034632 | 20 R |
| Hopkins, Charles | US2002045230 | 30 R |
| Johnson, Keith | US2002023797 | 20 R |
| Kryselmire, Lesley | US2002034741 | 50 R |
| Kryselmire, Tim | US2002021635 | 30 R |
| Oliver, John | US2002021299 | 30 R |
| Owen, Devan R. | US2002021395 | 10 R |
| Sauter, David | US2002021140 | 20 R |
| Sollars, Jeff | US2002021762 | 20 R |
| Somers, Louis, W. | US2002035112 | 30 R |
| Sperry, Lance | US2002022407 | 15 R |
| Stucker, Ryan | US2002021549 | 25 R |
| Thomas, Jennifer | US2002106780 | 10 R |
| Ward, Melissa | US2002023961 | 30 R |
| Wingate, Spider | US2002023335 | 30 R |
| Category: Camarilla-Sponsored Conventions (Max 100/Event): Playing an NPC (5 per session): |
||
| Bouch, Jay | US2002045349 | 5 R |
| Branch, Todd A | US2002021063 | 5 R |
| Burden, Nicholas | US2002022132 | 5 R |
| Doty, Justin | US2002033991 | 5 R |
| Dunn, Robert | US2002023583 | 5 R |
| Frank, Eric | US2002023911 | 5 R |
| Fugate, Chris | US2002023026 | 5 R |
| Gearman, Mike | US2002021011 | 5 R |
| Hansen, Jonathan | US2002106760 | 5 R |
| Howerton, Tim | US2003041461 | 5 R |
| Kryselmire, Lesley | US2002034741 | 5 R |
| Lees, Jordan | US2002021235 | 10 R |
| McCorrisitin, Nikki | US2002023628 | 5 R |
| Pohl, Kelly | US2002023229 | 5 R |
| Pulley, Nathan | US2002021412 | 5 R |
| Quinones, Erick | US2002022535 | 10 R |
| Roedell, Bobbie | US2002034880 | 10 R |
| Sanders, Nick | US2003051612 | 5 R |
| Scott, Bryan | US2002023957 | 45 R |
| Smith, Chris | US2002021779 | 5 R |
| Sollars, Jeff | US2002021762 | 5 R |
| Stucker, Ryan | US2002021549 | 5 R |
| Category: Camarilla-Sponsored Conventions (Max 100/Event): Donating needed materials to the convention (1-10 per item, max of 50): |
||
| Buchannan, Victoria | US2002021485 | 5 R |
| Church, Adam | US2003021277 | 5 R |
| Dorris, Dale | US2003051545 | 5 R |
| Hamon, Jason | US2003051623 | 5 R |
| Hansen, Alicia "Alix" | US2002116835 | 5 R |
| Hopkins, Charles | US2002045230 | 5 R |
| Hutchison, Ryan | US2002020227 | 5 R |
| Kellert, Mario | US2002022517 | 5 R |
| Kelly, Garcia | US2002034027 | 15 R |
| Menendez, Ramon | US2002022808 | 5 R |
| Mottola, Dominic | US2002034907 | 5 R |
| Owen, Devan R. | US2002021395 | 5 R |
| Poirier, Bryan A. | US2002022021 | 5 R |
| Saunders, Robert | US2002022082 | 5 R |
| Wintersteen, Ben | US2002022032 | 5 R |
| Category: Community Service (Max 30/Month): | ||
| Brokl, Diana | US2002021371 | 10 R |
| Bukraba, Michael | US2002022372 | 10 R |
| Chan, Marc | US2002022013 | 5 R |
| Cooley, Shayne | US2002021450 | 10 R |
| Elliott, Charlotte | US2002022034 | 15 R |
| Eloff, Ronni | US2002021264 | 10 R |
| Farber, Rebecca | US2003081924 | 20R |
| Fuentes Barbara | US2002021791 | 10 R |
| Garrard, Valorie | US2002021451 | 20 R |
| Marks, Jennifer | US2002021178 | 10 R |
| Mottolla, Dom | US2002034907 | 30 R |
| Savas, Peter | US2002021230 | 30 R |
| Shatswell, Kerry | US2002022502 | 30 R |
| Soesbee, Ree | US2002021444 | 10 R |
| Stewart, Sandra | US2002021245 | 20 R |
| White, Jeremy | US2002022396 | 5 R |
| Wintersteen, Ben | US2002022032 | 20 R |
| The following are nominated for an Exceptional Service award: | ||
| Harrison, Shawn | US2002066227 | 20 R |
| Hernandez, Ellie | US2002034055 | 20 R |
| Hirsch, Matthew | US2002021205 | 30 R |
| Knepper, Chirs, "Sensei" | US2002076407 | 20 R |
| Menendez, Ramon | US2002022808 | 10 R |
| Ramos, Dawn | US2002021359 | 10 R + 10N * |
| Ross, Michael | US2002045344 | 5 R |
| Sauter, David | US2002021140 | 10 R |
| Savas, Peter | US2002021230 | 10 R |
| Soesbee, Ree | US2002021444 | 10 R |
| Sperry, Lance | US2002022407 | 10 R |
| The SWRE 2003 Staff: Volunteering (Max 50/Event) Organizing (0-20/month, max of 50) (June, July, August): |
||
| Berthelson, Mitch | US2002022640 | 50 R | 50 R (20 R, 20 R, 10 R) |
| Carter, Charles | US2002022404 | 15 R | 50 R (20 R, 20 R, 10 R) |
| Dunn, Robert | US2002023583 | 50 R | 30 R (0 R, 15 R, 15 R) |
| Fuentes, Anthony | US2002021852 | 50 R | 50 R (20 R, 20 R, 10 R) |
| Fuentes, Barbara | US2002021791 | 50 R | 50 R (20 R, 20 R, 10 R) |
| Gibson-Thomas, K. | US2002116942 | 0 R | 50 R (20 R, 20 R, 10 R) |
| Hernandez, Ellie | US2002034055 | 50 R | 50 R (20 R, 20 R, 10 R) |
| Hirsch, Matthew | US2002021205 | 15 R | 30 R (0 R, 10 R, 20 R) |
| Jackson, Mike | US2002021362 | 35 R | 50 R (20 R, 20 R, 10 R) |
| Johnson, Sharon | US2002034814 | 50 R | 50 R (20 R, 20 R, 10 R) |
| Moon, Joseph | US2002021448 | 40 R | 50 R (20 R, 20 R, 10 R) |
| Ness, Adam | US2002021697 | 0 R | 50 R (20 R, 20 R, 10 R) |
| Ramos, Dawn | US2002021359 | 50 R | 50 R (20 R, 20 R, 10 R) |
| Rivera, Thea | US2002023624 | 50 R | 50 R (20 R, 20 R, 10 R) |
| Sauter, David | US2002021140 | 0 R|30 R (10 R, 10 R, 10 R) |
| Savas, Peter | US2002021234 | 50 R | 50 R( 20 R, 20 R, 10 R) |
| Soesbee, Ree | US2002021444 | 0 R | 50 R (20 R, 20 R, 10 R) |
| Tinder, Tori | US2002056115 | 0 R | 50 R (20 R, 20 R, 10 R) |
| White, Jeremy | US2002022396 | 50 R | 50 R (20 R, 20 R, 10 R) |
For corrections to Name or Cam #, have your Domain/Chapter Coordinator send an e-mail to the the ARC-web, including the error and correction. For corrections to Prestige, have your Domain/Chapter Coordinator contact the RC. |
||
Report completed by Peter Savas, US2002021234, Regional Coordinator |
||
| **Note: "After consultation with
Pete Savas, SWRC - please convert 10 prestige from Dawn Ramos' exceptional
Service award for SWRE 2003 to National from Regional in recognition of her
hardwork and dedication to the event and the general members." Kelley BH, US2002021226, ICC Coordinator 11/7/03 |
||