OryCon 1999

M'lissa Wetherell-Moore,9802-042 20,4,8,6,2,12,52,210, (50r)
Joe Jones 4,0,0,3,10,1,18,49,(30g 19r)
Pamela Wilsonsage, 9508-013 1.5,4,0,0,0,0,5.5,26,(16g 10r)
James Wilsonsage,9508-014 1.5,2,40,0,0,0,43.5,170, (50r)
Abigail Newman,9904-069 1.5,2,12,0,npc,0,15.5 + npc,48,(29g 19r)
Sara Rosera,9904-068 1.5,2,12,0,npc,0,15.5 + npc,48,(29g 19r)
Scottie Carpenter 1.5,0,1,0,0,9,11.5,33, (20g 13r)
Ted Davis,9508-015 0,3,2,0,0,2.5,7.5,28, (17g 11r)
Kevin Sullivan, 9711-138 0,2,50,0,0,0,52,210, (50r)
Jakes Gipps 0,2,0,0,0,0,2,10, (6g 4r)
Andrew Montgomery,9807-022 0,2,2,0,0,0,4,20, (12g 6r)
Vanessa McCelland,9710-006 4,0,0,0,0,15,20,55, (27g 23r)
Dan Meier,9511-023 4,0,2,8.5,0,15,29.5,100, (5g 45r)
Jess Hartley,9708-042 4,0,0,0,npc,10,10 + npc,35, (21g 14r)
Teresa Riddle,9806-032 0,0,8,0,0,0,8,28, (17g 11r)
Mike Heywood 0,0,8,0,0,0,8,28, (17g 11r)
Tim Roane,9808-007 0,0,12,0,npc,0,12 + npc,39, (23g 16r)
Rob Skelton,9705-133 0,2,8,0,0,0,10,30, (18g 12r) Chenaya  Strutton,9909-143,0,0,12,0,0,0,12,34, (20g 14r)
Chenaya Strutton,9909-143 0,0,12,0,0,0,12,34, (20g 14r)
Tara Caton,9612-06 2,0,0,10,0,0,0,10,30, (18g 12r)
David Turner,9907-076 0,0,8,0,npc,0,8 + npc,33, (20g 13r)
Meri Spiesman,9512-061 0,0,2.5,0,npc,0,2.5 + npc,18, (11g 7r)
Brian Meyers,9908-042 0,0,2,0,0,0,2,10, (6g 4r)
Guy R. Hastings,9803-161 0,0,4,0,0,0,4,20, (12g 6r)
Jake Apple 0,0,14,4,0,0,18,49, (30g 19r)
Molly Scaison,9809-067 0,0,3,0,0,0,3,15, (9g 6r)
Madonna Kilpatrick,9807-085 0,0,3,0,0,0,3,15, (9g 6r)
Catroina Mackay,9612-096 9612-096,0,0,2,0,0,0,2,10, (6g 4r)
Jeff Hartt,9607-143 0,0,6.5,1.5,0,0,8,28, (17g 11r)
Scott Powers,9601-103 0,0,3,0,6,0,9,29, (17g 12r)
Josh Moore,9511-045 4,4,5,0,6,4,23,67, (22g 28r) Chris  Ross,?,0,0,0.5,0,0,0,0.5,3, (2g 1r)
Chris Ross 0,0,0.5,0,0,0,0.5,3, (2g 1r)
Jesse Means 0,0,0,0,npc,0,npc,5, (3g 2r)
Tony Colombo 0,0,0,0,npc,0,npc,5, (3g 2r
Chad Wyman 0,0,0,0,6,0,6,26, (16g 10r)
Stacy DeLoe 0,0,0,0,2,4,6,26, (16g 10r)
Patrick Laswell,9911-003 0,0,0,0,0,20,20,55, (27g 23r)
Laura Dawson 0,0,0,0,npc,0,npc,5, (3g 2r)
Kara Pfander 0,0,0,5,0,0,5,25, (15g 10r)
Paul Guillory 0,0,0,5,2,0,7,28, (17g 11r)
Jeff Carnage 0,0,0,4,0,3,7,28, (17g 11r)
Mike Elsner 0,0,0,0,npc,0,npc,5, (3g 2r)