|
EnCoRE 1999 Prestige Awards |
Below is the EnCoRE 1998 prestige award list sent out in an email from
RC Paul Hendershot on September 5, 1999:
Here is the Prestige from RCC. It includes work done prior to and during the convention, as well as Prestige for Coordinator and Storyteller meetings.
If you have questions regarding the amount you did or did not receive, please contact me...
RST Meeting (held in April by Jeff Sinclair)
5 Regional each
Nick DeWitt
John Hoffmann
Adam Phelps
Marc Gabriel
Charlie Rose
Chris Warswick
Donald Sheldon
Pre-Event
| Jameel al Khafiz | 9711-123 | 5 R 10 O |
| Alex Cresswell | 9711-121 | 4 R 10 O |
| Choli Lightfoot | pending | 1 R 5 O |
| Adam Phelps | 9511-059 | 10 R 15 O |
| Fred Zeleny | 9611-024 | 1 R 5 O |
RCC- Admin
| Jameel al Khafiz | 9711-123 | 10 R 15 O |
| Camillo Correal | pending | 2 R 5 O |
| Alex Cresswell | 9711-121 | 20 R 20 O |
| Erik Caponi | 9808-107 | 10 R 10 O |
| Jon Dan | 9703-028 | 5 R 10 O |
| Karl Greenley | 9611-023 | 5 R 10 O |
| Mike Hartman | 9806-071 | 10 R 10 O |
| John Eric Hoffmann | 9610-023 | 10 R 15 O |
| Choli Lightfoot | pending | 15 R 20 O |
| John Meier | 9711-127 | 15 R 20 O |
| Matt Monroe | pending | 5 R 5 O |
| Adam Phelps | 9511-059 | 25 R 25 O |
| Warren Saunders | 9711-129 | 10 R 10 O |
| Dale Sheldon | 9811-115 | 2 R 5 O |
| Donald Sheldon | 9806-070 | 5 R 5 O |
| Kevin Tapper | pending | 10 R 15 O |
| James Walter | pending | 10 R 10 O |
| Chris Warswick | 9806-060 | 10 R 15 O |
| Todd Weaver | ?? | 10 R 15 O |
| Charles Werner | 9610-025 | 5 R 5 O |
| Samantha Wilson | pending | 5 R 10 O |
| Sameer Yalamanchi | 9610-026 | 5 R 5 O |
| Fred Zeleny | 9611-024 | 10 R 10 O |
| Charles W Collins | ?? | 2 R 5 O |
| Phil Gsell | 9811-113 | 5 R 10 O |
| Kimberly Lowe | ?? | 2 R 5 O |
| Jason Litteral | 9702-075 | 2 R 5 O |
| Melanie Schreiner | 9712-130 | 2 R 5 O |
| James glass | 9803-130 | 2 R 5 O |
| Charles Rose | ?? | 5 R 5 O |
| Heather Galer | 9605-137 | 2 R 5 O |
| Aaron D'Angelo | ?? | 2 R 5 O |
| Janet Gordon | 9608-039 | 5 R 10 O |
| Chris Riherd | 9611-047 | 2 R 5 O |
Coordinator's meeting attendees: 5 R
| Pat Shelor | 9602-042 |
| Dan Moorer | 9612-054 |
| David Bruns | 9509-065 |
| Becky Kozak | 9806-009 |
| Sarah Field | 9707-075 |
| Jean Looh | 9810-006 |
| Drew Hall | 9604-124 |
| BJ McManus | 9809-(not listed) |
| Chris Herr | 9405-144 |
| April Asbury | 9607-025 |
| Laura Nichols | 9806-039 |
| Jason Litteral | 9702-075 |
| James Glass | 9803-130 |
| Dana Lajeunesse | 115 |
| Kevin Lane | 9510-037 |
| Janet Gordon | 9608-039 |
RCC- ST/Check-in/ST Meeting at RCC
| Jason Tant | 9702-076 | 20 R 20 O |
| Nick Dewitt | 9611-021 | 20 R 20 O |
| Katie Montgomery | 9611-161 | 20 R 20 O |
| Sameer Yalamanchi | 9610-026 | 20 R 20 O |
| Roger Asbury | 9606-007 | 20 R 20 O |
| Chris Warswick | 9806-060 | 5 R 5 O |
| Drew Hall | 9604-124 | 5 R 5 O |
| James Walter | pending | 5 R 5 O |
| Dan Moorer | 9612-054 | 5 R 5 O |
| Quan Do | 9803-087 | 5 R 5 O |
| Michael Strauss | ?? | 5 R 10 O |
| Jon Dan | ?? | 10 R 10 O |
| Kim Swartz | ?? | 5 R 5 O |
| Chris Riherd | ?? | 2 R 5 O |
| Kevin Tapper | ?? | 5 R 5 O |
| Aaron D'Angelo | 9810-033 | 5 R 5 O |
| Pat Shelor | ?? | 5 R |
| Shamus Galss | ?? | 5 R 5 O |
| Alan Armatys | ?? | 5 R 5 O |
| Geo Hall | 9801-047 | 5 R 5 O |
| Charlie Rose | 9411-011 | 5 R 5 O |
| Ric Allen | 9803-002 | 5 R 5 O |
| David Hemsell | 9604-105 | 5 R |
| Joshua Demers | 9806-110 | 5 R 5 O |
| Theo Rhodes | 9806-109 | 5 R 5 O |
| JC Dore | 9802-035 | 5 R |
| Adam Phelps | 9511-059 | 5 R |
| Matt Wood | 9808-010 | 5 R |
| Anthony Grutz | 9806-037 | 5 R |
| Ken Auchman | ?? | 5 R |
| Christie Smith | 9510-027 | 5 R |
| Chris Herr | 9405-144 | 5 R 5 O |
Paul Hendershot
9704-050
ECRC