Register     Login       Online Store     Checkout
  
Name Cam # Gained for G R N
Alex T US2002023902 MST 0 0 0
Michelle Webb US2002021096 AMST Chief of Staff 0 0 50
Charlie Rose US2002021149 AMST Settings 0 0 50
Mary Tonge US2002021291 AAMST Admin 0 0 50
Vacant Vacant AMST Special Projects 0 0 0
Brian Gates US2002022638 AMST Archivist 0 0 50
Paul Hendershot US2002022057 AMST Table Top 0 0 0
Vacant Vacant AMST Quality Assurance 0 0 0
Aaron Feswick AU1997100195 NST-Australia 0 0 40
Charles Dunne IR200202006 NST-Ireland 0 0 40
David Bounds US2002021293 NST US 0 0 40
Chris Grice UK96120301 NST UK 0 0 40
Tom Boeckx BE2003070001 NST Belgium 0 0 40
Phil Rickaby CA200020034 NST Canada 0 0 40
Gary Ow SG2003122701 NST-Singapore 0 0 40
Vacant Vacant AAMST Web Development 0 0 0
Spider Windgate US2002023335 AAMST Communications 0 0 30
Shannon Yarbrough US2002022447 AAMST Settings Admin 0 0 0
Jessi Hixon US2002023219 AAMST Mage 0 0 40
Jennifer Pitts US2002021735 GSA DPoTM 0 0 20
Mike Gearman US2002021011 GSA Magic 0 0 20
Kevin Drugan UK2002021905 GSA Politics/Societies 0 0 20
Luke Hill US2004031302 GSA Antagonists/Realms 0 0 20
Peter Smalley US2004031302 GSA Awakening - Orders 0 0 20
Wendy Misuinas US2002021570 AAMST Mortal 0 0 40
Derek Taylor UK9903669 GSA Development 0 0 15
Jack Hambly US2002021278 GSA Antagonists 0 0 5
Mendel Schmiedekamp US2003122626 GSA Team Mangement 0 0 15
Chris Burns US2004112413 GSA Mortals 0 0 15
Pearce Dreadin US2002021645 GSA Mortals 0 0 10
Silja Sample IR200301070 AAMST Requiem 0 0 40
Weston Harper US2002021604 GSA Communications/Plot 0 0 20
Matt Niemasz US2002022888 GSA Clans/Lineages 0 0 5
Sam Flegal US2002066283 GSA Covenants/Societies 0 0 30
Matt Hope< UK9612299 GSA DPotM 0 0 20
Robin Canon UK0210-2071 GSA Bloodlines 0 0 30
Jeremiah Spaulding US2002023850 AAMST Rules 0 0 0
Chuck Childers US2002021015 AAMST Forsaken 0 0 20
George Lemke US2004112380 GSA Forsaken - Development 0 0 10
Tim Hardwick US2002021670 GSA DPotM/Settings 0 0 10
Vacant Vacant GSA Tribes 0 0 0
Jennifer “Ifer” Biddle US2002021467 AAMST Dreaming 0 0 40
Kieran Turley IR2003-05-0079 GSA Dreaming 0 0 0
Josh Shessal CA200080027 GSA Dreaming 0 0 0
Spider Teo US2002021898 GSA Dreaming 0 0 0
Dawn Lloyd US2002022740 GIR ST 0 0 40
John Nixdorf US2002045756 GSA GIR 15 15 0
Vacant US2002022169 AAMST TT Internet 0 0 0
BJ McManus US2002021985 Internet Team - Assistant 0 0 0
Nicko Demeter US2003122606 Internet Team - Assistant 0 0 0
Josh Parrish US2004061549 AAMST TT Events 0 0 0
Michael Owens US2004092167T Events Team - Assistant 0 0 0
Ryan Van Every US2004061576 Events Team - Assistant 0 0 0
Tina Parrish US2005012707 Events Team - Assistant 0 0 0
Stephen R. Black US2004092130 Events Team - Assistant 0 0 0
Julia Hoekstra US2005022863 JP-001D DST 10 0 0
Christian Luetkemeyer US2002034128 JP-001D ADST 0 0 0
Mike Hamilton US2005086231 JP-001D VST Requiem 0 0 0
Aaron Duryee US2005012798 JP-001D AVST Requiem 0 0 0
Michael Bryan US2005043255 JP-001D VST Awakening 0 0 0
Steven Stroud US2005033091 JP-002D DST 30 0 0
Timothy Webster US2005033164 JP-002D VST Requiem 40 0 0
Jeremy Meredith AU1999100281 Jakarta DST 15 0 0
Eric J Dale US2002034046 VST Germany 40 0 0
Ed Cook US2002021858 Prestige Data Entry 0 10 5
Chris Buser US2002021013 Soft RP Session STing 0 0 10
Chris Buser US2002021013 Webspace Donation 0 0 10
Chris Buser US2002021013 Web Design 0 0 15
Dan Wright US2002021042 ST Support/Tech Support 0 0 5
Pearce Dreadin US2002021645 Soft RP Session STing 0 0 5
Erik Blair US2002021327 Antagonist Guide - Mortals 0 0 15
Erik Blair US2002021327 Antagonist Guide - Banishers 0 0 15
Erik Blair US2002021327 Exceptional Service 0 0 20
Christian Stephenson/td> US2003021268 Project Lead - The Mad 0 0 15
Chris Buser US2002021013 Cross Venue Guide 0 0 15
Marc Schork-Morency US2002022611 Help with Forsaken Sheet 0 0 5
Sarah Rakestraw US2002034373 Help with Forsaken Sheet 0 0 5
Janeka Rector US2002021300 Plotline Project 0 0 10
Jennifer Pitts US2002021735 Character Sheet Project 0 0 20
Chris Rhodes US2003041486 Mortals Online RP - Volunteer 0 0 10
 
Retailer Info        Press        Contact Us        Corporate Info        Release Schedule